Where the Outdoors Comes to Life!
Amphibians |
|
Ever wonder where salamanders might lurk and how frogs catch insects? Discover this and more, by observing real frogs and amphibians in action! We sing genuine frog songs and call for them in our local wetland. We show you the different stages of a frog's life cycle and we hunt for red-backed salamanders in a nearby deciduous forest. |
|
| Grades 2,4,6 (This program can be modified to suit any grade) | |
| Life Systems - Growth and Changes in Animals | |
|---|---|
| 2s1 | demonstrate an understanding of the similarities and differences among various types of animals and the ways in which animals adapt to different environmental conditions; |
| 2s2 | investigate physical and behavioural characteristics and the process of growth of different types of animals; |
| 2s5 | identify and describe behavioural characteristics that enable animals to survive (e.g., migration, dormancy, hibernation); |
| 2s8 | describe changes in the appearance and activity of an animal as it goes through a complete life cycle (e.g., mealworm); |
| Life Systems - Habitats and Communities | |
|---|---|
| 4s2 | investigate the dependency of plants and animals on their habitat and the interrelationships of the plants and animals living in a specific habitat; |
| 4s3 | describe ways in which humans can change habitats and the effects of these changes on the plants and animals within the habitats. |
| Life Systems - Diversity of Living Things | |
|---|---|
| 6s2 | investigate classification systems and some of the processes of life common to all animals (e.g., growth, reproduction, movement, response, and adaptation); |
| 6s5 | recognize that the essential difference between cold- and warm-blooded animals lies in different means of regulating body temperature; |
| 6s6 | identify and describe the characteristics of vertebrates, and use these characteristics to classify vertebrates as mammals, birds, amphibians, reptiles, and fish (the five main classes); |
| 6s12 | formulate questions about and identify the needs of different types of animals, and explore possible answers to these questions and ways of meeting these needs (e.g., design an experiment to study whether certain insects will grow larger if given large quantities of food); |
Website Designed by Copson Enterprises