Where the Outdoors Comes to Life!
Fantastic Filtration |
|
| The cool refreshing taste of a glass of water, the life source of all living things... Ever wondered what water goes through to get to this clean state? Roll through the watershed; see a real water filtration system at work and take the water filtration challenge. | |
| Grades 8 (This program can be modified to suit any grade) | |
| Earth and Space Systems - Water Systems | |
|---|---|
| 8s119 | demonstrate an understanding of how the earth’s water systems were formed, the similarities and differences among them, and how they influence the climate and weather of the region in which they are located; |
| 8s121 | examine how humans use resources from the earth’s different water systems and identify the factors involved in managing these resources for sustainability. |
| 8s123 | describe the distribution and circulation of water on the earth (e.g., oceans, glaciers, rivers, groundwater, the atmosphere); |
| 8s129 | describe, for their geographical area, the direction of water flow and its relationship to the Continental Divide (the watershed boundary for North America); |
| 8s139 | evaluate human use of water and the economic and environmental effects of that use (e.g., filtration plants, tourism, industrial applications, control of water flow); |
| 8s140 | explain the different stages involved in processing water for use by humans (e.g., obtaining water from its source, treatment, distribution, disposal); |
Website Designed by Copson Enterprises